Experimental Survey on Hazing
Overview
Research Questions
- Are students’ perceptions of hazing incidents more affected by situational characteristics or preconceived ideas about hazing?
- Do men and women differ in their perceptions of hazing?
Methods
Survey
Download the survey here.
Creating the Hazing Score Variable
The hazing score is a numeric representation of how positively or negatively a participant views hazing in general. The score can range from -18 to 18 and higher values indicate less positive views of hazing. The score was generated using 9 of the 15 Likert scale level of agreement items included in the survey.
- All initiations of new group members are hazing.
- An action is not hazing if the victim consents.
- Hazing is useful for group cohesion
- Hazing can be fun.
- Hazing is a serious issue which needs to be prevented.
- Hazing is dangerous
- Hazing should be illegal.
- Sometimes hazing is acceptable.
- There are no benefits to hazing new group members.
Analysis

| Guilty? | n | mean | sd | stderr | LCL | UCL | median | IQR | LCLmed | UCLmed | W Stat | p.value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No/Unsure | 87 | 0.9310345 | 8.093628 | 0.8677280 | -0.7939517 | 2.656021 | 0 | 13.5 | -1 | 4 | 0.9630041 | 0.0137775 |
| Yes | 615 | 8.8699187 | 5.847073 | 0.2357767 | 8.4068921 | 9.332945 | 11 | 9.0 | 10 | 11 | 0.9089050 | 0.0000000 |

| estimate | statistic | p.value | conf.low | conf.high | method | alternative |
|---|---|---|---|---|---|---|
| -7.999952 | 11363 | 0 | -9.999998 | -5.99999 | Wilcoxon rank sum test with continuity correction | two.sided |

| Gender | n | mean | sd | stderr | LCL | UCL | median | IQR | LCLmed | UCLmed | W Stat | p.value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | 486 | 9.100823 | 5.619931 | 0.2549253 | 8.599929 | 9.601717 | 11 | 8 | 10 | 11 | 0.9100816 | 0 |
| Male | 216 | 5.152778 | 8.005800 | 0.5447257 | 4.079091 | 6.226464 | 8 | 12 | 5 | 9 | 0.9344956 | 0 |

| estimate | statistic | p.value | conf.low | conf.high | method | alternative |
|---|---|---|---|---|---|---|
| 3.000048 | 67582 | 0 | 2.000049 | 4.000004 | Wilcoxon rank sum test with continuity correction | two.sided |









